2014 Annual IOTA Meeting
July 12-14, 2014
University of Maryland
College Park, MD
(updated Monday, July 14, 2014)
32nd Annual Meeting of the International Occultation Timing Association
Richard Nugent’s Executive Secretary – Meeting Minutes Page
Presentations Page
2014 IOTA Annual Meeting
UMD Observatory, College Park, MD
Saturday, July 12, 2014
UT | Start
(EDT) |
Minutes | TOPIC | PRESENTER | COMMENTS |
IOTA business | |||||
1300 | 09:00 | 5 | Opening remarks | Steve | |
1305 | 09:05 | 5 | Treasurer’s report | Chad | |
1310 | 09:10 | 15 | Unrevealed presentation title. | Paul Maley | to be presented by Nugent
(will cancel all presentation if no info arrives from others [SWRI and IAU]) |
1325 | 09:25 | 10 | Status of SWRI Funding for Future Expeditions. | Paul Maley | to be presented by Nugent
(will cancel all presentation if no info arrives from others [SWRI and IAU]) |
1335 | 09:35 | 20 | 2015 meeting plans. | Steve Preston | |
1355 | 09:55 | 15 | Presentation of Awards | Terry Redding | |
1410 | 10:10 | 5 | Double stars discovered by occultations in 2013 | Tony George | (Scheduled here for speaker availability) |
1415 | 10:15 | 30 | “Release of R-OTE update version 3.8.0” software development follow-up. | Tony George | (Scheduled here for speaker availability) |
1445 | 10:45 | 15 | UMD Obs.: History, current research, and outreach. | Elizabeth Warner | |
1500 | 11:00 | 15 | Tour of U. of Maryland Observatory. | Elizabeth Warner | |
1515 | 11:15 | 15 | BREAK | ||
Observing, Observing Experiences, Lessons Learned, Outreach, Etc. | |||||
1530 | 11:30 | 30 | Basics of observing and timing occultations. | David Dunham | |
1600 | 12:00 | 20 | Basics of observing and timing asteroidal occultations | David Dunham | |
1620 | 12:20 | 90 | LUNCH | ||
1750 | 13:50 | 20 | Basics of observing and analyzing total and grazing lunar occultations | David Dunham | |
1810 | 14:10 | 20 | Lessons learned from planning high-speed observations of the Regulus-Erigone occultation. | Bruce Holenstein | (with Dylan Holenstein and Steve Conard) |
1830 | 14:30 | 15 | Planning and Preparing for the Erigone-Regulus Occultation of March 2014 | Ted Blank | |
1845 | 14:45 | 20 | Lessons from the DSLR campaign for ERGO. (Coordinates with Ted’s talk on ERGO.) | Tony George | |
1905 | 15:05 | 10 | “Asteroid Occultation Timing at Randolph College” | Hartzell Gillespie | |
1915 | 15:15 | 5 | “IOTA at Northeast Astronomy Forum (NEAF) 2014” | Ted Blank | |
1920 | 15:20 | 20 | On doing photometry with video cameras. | John Mencke | |
1940 | 15:40 | 20 | Occultations: One perspective on knowledge acquisition. | Terry Redding | |
2000 | 16:00 | 15 | BREAK | ||
Hardware for Occultations | |||||
2015 | 16:15 | 10 | Update on IOTA VTI: some changes made in the device; progress report on sales. | Walter Morgan | to be presented by someone else |
2025 | 16:25 | 5 | Hardware bits: PVC adapter for 80 mm altaz refractor | Ted Blank | |
2030 | 16:30 | 25 | Camera PC165DNR characteristics and performance. | Ted Swift | (Plans to present it himself remotely.) |
2055 | 16:55 | 20 | Specialized software and equipment for high-speed scientific cameras. He will attend. | Bruce Holenstein | (with Dylan Holenstein and Steve Conard) |
2115 | 17:15 | 10 | UMD’s Advanced Digital Video-System (“ADVS”) | Elizabeth Warner | |
2125 | 17:25 | END OF SATURDAY’S PRESENTATIONS | |||
SATURDAY EVENING: All attendees are invited to a barbecue hosted by the Dunhams. |
Sunday, July 13, 2014
Software for Occultations | |||||
1300 | 09:00 | 30 | “Recent developments in Tangra 3 and the ADV file format” | Hristo Pavlov | 14 hours ahead of us: |
1330 | 09:30 | 30 | AOTA update – software development. | Dave Herald | remote presentation |
1400 | 10:00 | 30 | Worldwide occultation results in 2013. | Dave Herald | remote presentation |
1430 | 10:30 | 15 | BREAK | ||
1445 | 10:45 | 30 | Jovian moon mutual events: occultations (NOT extinction events but rather occultations) | Dave Herald | remote presentation |
1515 | 11:15 | 20 | Occultations of the Galilean satellites: how accurate are the ephemerides? | Tony Mallama | |
Recent Observations | |||||
1535 | 11:35 | 20 | Review of claims for a dense Io atmosphere. | John Mencke | |
1555 | 11:55 | 5 | Interesting occultation observation: Deimos occulted HIP 62565. Remote presentation. | William Hanna | |
1600 | 12:00 | 20 | Results of recent grazing occultation observations | David Dunham | |
1620 | 12:20 | 90 | LUNCH | ||
1750 | 13:50 | 40 | Multi-station deployments talk, updated. | ||
1830 | 14:30 | 20 | Jovian extinction events: Update and call for observations. | Scott Degenhardt | |
Coming Observation Opportunities | |||||
1850 | 14:50 | 20 | Grazing opportunities for late 2014 and for 2015. | David Dunham | |
1910 | 15:10 | 5 | Lunar occultation of Venus — observe for Ashen Light — 2015 Oct 8 from Australia | David Dunham | |
1915 | 15:15 | 20 | Upcoming asteroidal occultation events for late 2014 and for 2015. | David Dunham | |
1935 | 15:35 | 15 | BREAK | ||
1950 | 15:50 | 10 | Occultation of Regulus by Dagmar, 2015 May 24. | Paul Maley or David Dunham | |
2000 | 16:00 | 30 | Will talk on SWRI’s chosen events if they have been selected for 2015; no talk if events not yet selected. | Paul Maley | to be presented by Nugent (will cancel all presentation if no info arrives from others [SWRI and IAU]): |
2030 | 16:30 | 20 | What should we plan to do at the 2017 North American eclipse of the Sun? | Richard Nugent | |
2040 | 16:40 | 20 | Erato event plans. | David Dunham | |
2100 | 17:00 | END OF SUNDAY’S PRESENTATIONS |
Monday, July 14, 2014
Final Plans and Preparation for the Erato Event | |||||
1800 | 14:00 | 180 | The Occultation of TYC 5798-00119-1 by (62) Erato, Latest Weather Forecast, and Final Plans and Preparations | All | |
2100 | 17:00 | END OF MONDAY’S PRESENTATIONS |
Tuesday, July 15, 2014
Observe the Erato Occultation | |||||
0745 | 03:45 | 2 | Observe the Occultation of TYC 5798-00119-1 by (62) Erato | All (various locations) |